Discuss developing, promoting and profiting from websites
You are not logged in.
ere are the most recent stats for the reach (US) of the various ad networks:
Ad Focus Ranking August 2006
Total U.S. - Home, Work and University Locations
Unique Visitors (000)
Source: comScore Media Metrix
Rank Property Unique Visitors (000) Reach %
1 Advertising.com** 148,005 85%
2 ValueClick** 131,004 76%
3 Yahoo! 129,845 75%
4 Tribal Fusion** 113,571 65%
5 Casale Media Network** 107,570 62%
6 Google 103,671 60%
7 Vendare Media** 95,260 55%
8 Burst Media** 92,062 53%
9 24/7 Real Media** 87,894 51%
10 Blue Lithium** 73,414 42%
11 Tremor Network 70,207 40%
12 PrecisionClick** 68,997 40%
13 AdBrite** 61,643 36%
14 Gorilla Nation Media Network 60,368 35%
15 AdDynamix.com** 42,084 24%
16 ContextWeb** 40,056 23%
17 Vibrant Media** 37,912 22%
18 Undertone Networks** 33,147 19%
19 Vendare Media 18,863 11%
Total Internet Users 173,407 100%
Here's the link to the full release
http://www.comscore.com/press/release.asp?press=1002
-Tim
Offline